FÚTBOL AMERICANO
  Temporada 2006-2007


CONFERENCIA AMERICANA
División Este JJ JG JP JE Pct. PF PA
New England Patriots 14 10 4 0 .714 321 193
New York Jets 14 8 6 0 .571 280 282
Buffalo Bills 14 7 7 0 .500 .264 262
Miami Dolphins 14 6 8 0 .429 228 243
División Norte JJ JG JP JE Pct. PF PA
Baltimore Ravens 14 11 3 0 .786 .303 187
Cincinnati Bengals 13 8 5 0 .615 .317 250
Pittsburgh Steelers 14 7 7 0 .500 .323 267
Cleveland Browns 14 4 10 0 .286 225 320
División Sur JJ JG JP JE Pct. PF PA
Indianapolis Colts 13 10 3 0 .769 .342 295
Jacksonville Jaguars 14 8 6 0 .571 .320 215
Tennessee Titans 14 7 7 0 .500 271 331
Houston Texans 14 4 10 0 .286 226 336
División Oeste JJ JG JP JE Pct. PF PA
San Diego Chargers 14 14 2 0 .857 445 266
Denver Broncos 14 8 6 0 .571 272 256
Kansas City Chiefs 14 7 7 0 .500 276 276
Oakland Raiders 14 2 12 0 .143 156 289
CONFERENCIA NACIONAL
División Este JJ JG JP JE Pct. PF PA
Dallas Cowboys 14 9 5 0 .643 387 288
Philadelphia Eagles 14 8 6 0 .571 351 304
New York Giants 14 7 7 0 .500 314 304
Washington Redskins 14 5 9 0 .357 248 305
División Norte JJ JG JP JE Pct. PF PA
Chicago Bears 14 12 2 0 .857 394 208
Green Bay Packers 14 6 8 0 .429 266 352
Minnesota Vikings 14 6 8 0 .429 254 277
Detroit Lions 14 2 12 0 .143 245 341
División Sur JJ JG JP JE Pct. PF PA
New Orleans Saints 14 9 5 0 .643 362 284
Atlanta Falcons 14 7 7 0 .500 272 294
Carolina Panthers 14 6 8 0 .429 229 281
Tampa Bay Buccaneers 14 3 11 0 .214 182 323
División Oeste JJ JG JP JE Pct. PF PA
Seattle Seahawks 14 8 6 0 .571 295 314
Saint Louis Rams 14 6 8 0 .429 289 329
San Francisco 49ers. 14 6 8 0 .429 252 363
Arizona Cardinals 14 4 10 0 .286 268 342
           
Deportes.com