b


  BALONCESTO
 
  Temporada 2006-2007

CONFERENCIA ESTE
División Atlántico JJ JG JP Pct. JV
New Jersey Nets 31 13 18 .419 -
Toronto Raptors 32 13 19 .406 .5
New York Knicks 35 14 21 .400 1
Boston Celtics 31 11 20 .355 2
Philadelphia 76ers 32 9 23 .281 4.5
División Central JJ JG JP Pct. JV
Detroit Pistons 28 18 11 .621 -
Cleveland Cavaliers 31 19 12 .613 -
Chicago Bulls 32 19 13 .594 .5
Indiana Pacers 32 17 15 .531 2.5
Milwaukee Bucks 32 16 16 .500 3.5
División Sur-Este JJ JG JP Pct. JV
Washington 31 18 13 .581 -
Orlando 33 19 14 .576 -
Miami Heat 31 13 18 .419 5
Atlanta 29 9 20 .310 8
Charlotte 31 9 22 .290 9
CONFERENCIA OESTE
División Nor-Oeste JJ JG JP Pct. JV
Utah Jazz 32 23 9 .719 -
Denver Nugget 29 16 13 .552 5.5
Minnesota Timberwolves 30 15 15 .500 7
Portland Blazers 33 13 20 .394 10.5
Seattle 34 13 21 .382 11
División Pacífico JJ JG JP Pct. JV
Phoenix Suns 31 23 8 .742 -
Los Angeles Lakers 31 20 11 .645 3
Golden State Warriors 34 17 17 .500 7.5
Sacramento Kings 29 14 15 .483 8
Los Angeles Clippers 32 15 17 .469 8.5
División Sur-Oeste JJ JG JP Pct. JV
Dallas 32 25 7 .781 -
San Antonio 33 23 10 .697 2.5
Houston 32 20 12 .625 5
New Orleans 31 12 19 .387 12.5
Memphis Grizzlies 33 8 25 .242 17.5
           
Deportes.com